Property Attributes
- MLS#100605131
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityKenly
- AreaNot In Subdivision
- NeighborhoodKenly
- Zip27542
- StyleSingle Family Residence
- Year Built1944
- Taxes$ 1432
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
- Lot Size0.15 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Looking for that cute cottage ? 2 bedroom, 2 baths ~Stainless steel refrigerator, Gas range~White wooden kitchen Cabinets~Lots of counter space~Dining Room!Sunroom at rear of house~Primary Bedroom and Family Room at front of home~Bedroom 2 next to bath and Sunroom~Detached storage building~Front Porch~rear Deck'~Handicapp Ramp , which can be removed~Close to churches~Drug Stores~Grocery Stores~Walk to downtown
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale Kenly Elementary School | North Johnston Middle School | North Johnston High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $155,000 |
General Features
| Living Area | 1186.0 |
|---|---|
| Heating | Propane,Gas Pack,Forced Air |
| Cooling | Other,Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Gas Oven,Gas Range |
| Zoning | RES |
| Patio/Porch Features | Deck,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 1944 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1432.49 |
| Parcel Number | 03016015 |
| Waterfront Features | None |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-301N/S Church St Towards Kenly Wilson. Pass Dollar General. Turn Right Onto W 2nd St. Turn Right onto S Alford Ave. Turn Left onto E 1st . Destination will be on the right. |
| High School | North Johnston |
| City | Kenly |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Glendale Kenly |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Johnston |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 123490 |
| Legal Description | H&L PASTURE LDL15M16 266717-89 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Family Room,Sunroom,Dining Room,Dining Area,Living Room |
| Unit Type | 2 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | See Remarks,Wooded,Cleared |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1186.0 |
| Lot Dimensions | 50X180X50X180 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally