Property Attributes
- MLS#100592753
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaTeakwood
- NeighborhoodGoldsboro
- Zip27534
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 4025
- Price$ 247,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2219
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
All offers must be submitted at www.vrmproperties.com. Agents must register as a User, enter the property address, and click on ''Start Offer''. This property may qualify for Seller Financing (Vendee). If property was built prior to 1978, Lead Based Paint Potentially Exists.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy's Road Elementary School | Eastern Wayne Middle School | Eastern Wayne High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $260,500 |
| 9/3/2026 | 5$247,500 |
General Features
| Living Area | 2219.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Refrigerator,Range,Dishwasher |
| Zoning | R-16 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch,Screened |
| Pool Features | None |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1980 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 4025.47 |
| Parcel Number | 06d07028c01094 |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | See Remarks |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Teakwood |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Goldsboro,Head east on Ash Street,turn left onto US13 North for about 3 miles. Then you'll turn left on Boyette Drive,then left on Munroe Lane. The address is on the right. About a 10-m |
| High School | Eastern Wayne |
| City | Goldsboro |
| High School District | Wayne County Public Schools |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Tommy's Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastern Wayne |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/hive/100592753 |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 305910 |
| Tax Lot | 94 |
| Legal Description | Lot 94 Teakwood |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Bookcases,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Dining Room,Bathroom 1,Office,Great Room |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2219.0 |
| Lot Dimensions | 100x200 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 8:46 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally